| ficho | 1(0) | – | 1(1) | 8.50 |
| laci | 2(0) | – | 2(1) | 8.50 |
| svarc | 1(0) | – | 1(1) | 8.50 |
| denkis | 1(1) | – | 1(0) | 5.50 |
| kole | 2(6) | – | 2(1) | 5.50 |
| vladiv | 1(1) | – | 1(0) | 5.50 |
| atsata | 0 | – | 2 | 0.00 |
| danich | 0 | – | 1 | 0.00 |
| dr | 1 | – | 0 | 0.00 |
| itso | 1 | – | 2 | 0.00 |
| ivo | 1 | – | 3 | 0.00 |
| kalod | 2 | – | 1 | 0.00 |
| krum | 2 | – | 1 | 0.00 |
| lora | 4 | – | 2 | 0.00 |
| maxxx | 1 | – | 2 | 0.00 |
| minov | 1 | – | 3 | 0.00 |
| mitkko | 2 | – | 1 | 0.00 |
| mostuna | 3 | – | 1 | 0.00 |
| nedyalko | 2 | – | 1 | 0.00 |
| pavkata | 2 | – | 1 | 0.00 |
| penchev | 0 | – | 1 | 0.00 |
| petkov | 1 | – | 2 | 0.00 |
| raikoff | 0 | – | 1 | 0.00 |
| savoy | 0 | – | 2 | 0.00 |
| tony | 0 | – | 1 | 0.00 |
| vasko | 2 | – | 1 | 0.00 |
| Вувузела | 2 | – | 0 | 0.00 |
| |
| itso | 2 | – | 3 | 5.76 |
| pavkata | 1 | – | 2 | 3.76 |
| Вувузела | 1 | – | 2 | 3.76 |
| danich | 1 | – | 3 | 1.76 |
| ivo | 0 | – | 4 | 1.76 |
| penchev | 1 | – | 4 | 1.76 |
| petkov | 0 | – | 2 | 1.76 |
| svarc | 0 | – | 2 | 1.76 |
| tony | 0 | – | 3 | 1.76 |
| atsata | 1 | – | 0 | 0.00 |
| denkis | 2 | – | 1 | 0.00 |
| dr | 1(7) | – | 1(2) | 0.00 |
| ficho | 1 | – | 0 | 0.00 |
| kalod | 2 | – | 0 | 0.00 |
| kole | 3 | – | 1 | 0.00 |
| krum | 2 | – | 1 | 0.00 |
| laci | 2 | – | 1 | 0.00 |
| lora | 3 | – | 2 | 0.00 |
| maxxx | 2(0) | – | 2(1) | 0.00 |
| mitkko | 1(0) | – | 1(10) | 0.00 |
| mostuna | 1(0) | – | 1(5) | 0.00 |
| nedyalko | 2 | – | 1 | 0.00 |
| raikoff | 2 | – | 1 | 0.00 |
| savoy | 2 | – | 0 | 0.00 |
| vasko | 2 | – | 1 | 0.00 |
| vladiv | 2(0) | – | 2(1) | 0.00 |
| |
| itso | 0 | – | 1 | 6.66 |
| kalod | 0 | – | 1 | 6.66 |
| tony | 0 | – | 1 | 6.66 |
| ficho | 1 | – | 2 | 4.66 |
| raikoff | 1 | – | 2 | 4.66 |
| svarc | 1 | – | 2 | 4.66 |
| laci | 1 | – | 3 | 2.66 |
| savoy | 0 | – | 2 | 2.66 |
| atsata | 1(4) | – | 1(5) | 0.00 |
| danich | 3 | – | 1 | 0.00 |
| denkis | 2 | – | 1 | 0.00 |
| dr | 1(94) | – | 1(95) | 0.00 |
| ivo | 2 | – | 1 | 0.00 |
| kole | 2 | – | 0 | 0.00 |
| krum | 3 | – | 1 | 0.00 |
| kunev | 3 | – | 2 | 0.00 |
| lora | 3 | – | 1 | 0.00 |
| maxxx | 2 | – | 1 | 0.00 |
| minov | 2(0) | – | 2(1) | 0.00 |
| mitkko | 2 | – | 1 | 0.00 |
| mostuna | 2 | – | 0 | 0.00 |
| nedyalko | 2(1) | – | 2(0) | 0.00 |
| pavkata | 1(1) | – | 1(2) | 0.00 |
| penchev | 1(0) | – | 1(1) | 0.00 |
| petkov | 1(5) | – | 1(4) | 0.00 |
| vasko | 1(0) | – | 1(1) | 0.00 |
| vladiv | 2(1) | – | 2(0) | 0.00 |
| Вувузела | 3 | – | 2 | 0.00 |
| |
| atsata | 1 | – | 2 | 3.67 |
| danich | 0 | – | 1 | 3.67 |
| itso | 1 | – | 2 | 3.67 |
| ivo | 1 | – | 2 | 3.67 |
| kole | 1 | – | 2 | 3.67 |
| maxxx | 1 | – | 2 | 3.67 |
| svarc | 1 | – | 2 | 3.67 |
| vladiv | 1 | – | 2 | 3.67 |
| denkis | 0 | – | 2 | 1.67 |
| kunev | 1 | – | 3 | 1.67 |
| mitkko | 0 | – | 3 | 1.67 |
| pavkata | 0 | – | 2 | 1.67 |
| savoy | 0 | – | 2 | 1.67 |
| vasko | 0 | – | 2 | 1.67 |
| dr | 1(91) | – | 1(90) | 0.00 |
| ficho | 1(7) | – | 1(2) | 0.00 |
| kalod | 1 | – | 0 | 0.00 |
| krum | 2 | – | 1 | 0.00 |
| laci | 1(1) | – | 1(0) | 0.00 |
| lora | 1(1) | – | 1(2) | 0.00 |
| minov | 1(0) | – | 1(1) | 0.00 |
| mostuna | 1 | – | 0 | 0.00 |
| nedyalko | 1(0) | – | 1(1) | 0.00 |
| penchev | 0(0) | – | 0(1) | 0.00 |
| petkov | 0(6) | – | 0(5) | 0.00 |
| raikoff | 1(0) | – | 1(1) | 0.00 |
| tony | 2 | – | 1 | 0.00 |
| Вувузела | 2 | – | 1 | 0.00 |
| |
| ficho | 0 | – | 1 | 5.49 |
| mitkko | 0 | – | 1 | 5.49 |
| penchev | 0 | – | 1 | 5.49 |
| itso | 1 | – | 2 | 3.49 |
| kalod | 1 | – | 2 | 3.49 |
| danich | 0 | – | 2 | 1.49 |
| denkis | 0 | – | 3 | 1.49 |
| dr | 0 | – | 2 | 1.49 |
| ivo | 0 | – | 2 | 1.49 |
| krum | 1 | – | 3 | 1.49 |
| laci | 1 | – | 3 | 1.49 |
| maxxx | 0 | – | 2 | 1.49 |
| minov | 0 | – | 2 | 1.49 |
| mostuna | 0 | – | 2 | 1.49 |
| nedyalko | 0 | – | 2 | 1.49 |
| raikoff | 0 | – | 2 | 1.49 |
| savoy | 0 | – | 2 | 1.49 |
| svarc | 0 | – | 2 | 1.49 |
| tony | 0 | – | 2 | 1.49 |
| vladiv | 0 | – | 2 | 1.49 |
| Вувузела | 0 | – | 2 | 1.49 |
| atsata | 1(0) | – | 1(1) | 0.00 |
| kole | 1(1) | – | 1(0) | 0.00 |
| kunev | 2 | – | 1 | 0.00 |
| lora | 0(1) | – | 0(0) | 0.00 |
| pavkata | 1(1) | – | 1(2) | 0.00 |
| petkov | 2(3) | – | 2(5) | 0.00 |
| vasko | 1 | – | 0 | 0.00 |
| |
| danich | 1 | – | 2 | 3.20 |
| kole | 1 | – | 2 | 3.20 |
| penchev | 1 | – | 2 | 3.20 |
| savoy | 0 | – | 2 | 3.20 |
| vasko | 1 | – | 3 | 3.20 |
| atsata | 2 | – | 1 | 0.00 |
| denkis | 1(1) | – | 1(0) | 0.00 |
| dr | 2 | – | 1 | 0.00 |
| ficho | 2 | – | 0 | 0.00 |
| itso | 2 | – | 0 | 0.00 |
| ivo | 3 | – | 2 | 0.00 |
| kalod | 3 | – | 2 | 0.00 |
| krum | 3 | – | 2 | 0.00 |
| kunev | 3 | – | 1 | 0.00 |
| laci | 1(1) | – | 1(0) | 0.00 |
| lora | 2 | – | 1 | 0.00 |
| maxxx | 2(0) | – | 2(1) | 0.00 |
| minov | 2 | – | 1 | 0.00 |
| mitkko | 1(1) | – | 1(2) | 0.00 |
| mostuna | 1(1) | – | 1(0) | 0.00 |
| nedyalko | 2 | – | 1 | 0.00 |
| pavkata | 1(2) | – | 1(1) | 0.00 |
| petkov | 3 | – | 2 | 0.00 |
| raikoff | 2 | – | 1 | 0.00 |
| svarc | 2 | – | 1 | 0.00 |
| tony | 2(6) | – | 2(7) | 0.00 |
| vladiv | 3 | – | 1 | 0.00 |
| Вувузела | 2 | – | 1 | 0.00 |
| |
| dr | 1(91) | – | 1(90) | 10.10 |
| lora | 1(2) | – | 1(1) | 10.10 |
| nedyalko | 1(1) | – | 1(0) | 10.10 |
| penchev | 1(7) | – | 1(0) | 10.10 |
| svarc | 1(1) | – | 1(0) | 10.10 |
| maxxx | 2(1) | – | 2(0) | 8.10 |
| ficho | 1(1) | – | 1(2) | 7.10 |
| kunev | 1(4) | – | 1(5) | 7.10 |
| minov | 0(0) | – | 0(1) | 5.10 |
| atsata | 1 | – | 2 | 0.00 |
| danich | 1 | – | 0 | 0.00 |
| denkis | 1 | – | 0 | 0.00 |
| itso | 2 | – | 1 | 0.00 |
| ivo | 0 | – | 1 | 0.00 |
| kalod | 2 | – | 0 | 0.00 |
| kole | 2 | – | 0 | 0.00 |
| krum | 1 | – | 0 | 0.00 |
| laci | 2 | – | 1 | 0.00 |
| mitkko | 1 | – | 0 | 0.00 |
| mostuna | 1 | – | 0 | 0.00 |
| pavkata | 1 | – | 0 | 0.00 |
| petkov | 2 | – | 1 | 0.00 |
| raikoff | 1 | – | 0 | 0.00 |
| savoy | 2 | – | 0 | 0.00 |
| tony | 1 | – | 2 | 0.00 |
| vasko | 2 | – | 1 | 0.00 |
| vladiv | 1 | – | 0 | 0.00 |
| Вувузела | 2 | – | 0 | 0.00 |
| |
| kunev | 2 | – | 1 | 8.20 |
| kole | 3 | – | 2 | 6.20 |
| raikoff | 3 | – | 2 | 6.20 |
| atsata | 1(6) | – | 1(5) | 0.00 |
| danich | 1 | – | 2 | 0.00 |
| denkis | 0 | – | 1 | 0.00 |
| dr | 1(30) | – | 1(31) | 0.00 |
| ficho | 2(1) | – | 2(2) | 0.00 |
| itso | 1(0) | – | 1(1) | 0.00 |
| ivo | 1 | – | 2 | 0.00 |
| kalod | 2(1) | – | 2(0) | 0.00 |
| krum | 0 | – | 2 | 0.00 |
| laci | 1 | – | 2 | 0.00 |
| lora | 1 | – | 3 | 0.00 |
| maxxx | 1 | – | 2 | 0.00 |
| minov | 2(0) | – | 2(1) | 0.00 |
| mitkko | 1(1) | – | 1(0) | 0.00 |
| mostuna | 0 | – | 2 | 0.00 |
| nedyalko | 1(0) | – | 1(1) | 0.00 |
| pavkata | 0(1) | – | 0(0) | 0.00 |
| penchev | 1 | – | 3 | 0.00 |
| petkov | 0(3) | – | 0(4) | 0.00 |
| savoy | 0 | – | 2 | 0.00 |
| svarc | 1 | – | 2 | 0.00 |
| tony | 1 | – | 3 | 0.00 |
| vasko | 1 | – | 2 | 0.00 |
| vladiv | 1(0) | – | 1(1) | 0.00 |
| Вувузела | 1(1) | – | 1(0) | 0.00 |
| |
| dr | 1 | – | 0 | 6.10 |
| kalod | 1 | – | 0 | 6.10 |
| nedyalko | 1 | – | 0 | 6.10 |
| penchev | 2 | – | 1 | 4.10 |
| svarc | 2 | – | 1 | 4.10 |
| itso | 2 | – | 0 | 2.10 |
| tony | 2 | – | 0 | 2.10 |
| atsata | 1 | – | 2 | 0.00 |
| danich | 1(2) | – | 1(1) | 0.00 |
| denkis | 0(0) | – | 0(1) | 0.00 |
| ficho | 1(1) | – | 1(0) | 0.00 |
| ivo | 0 | – | 1 | 0.00 |
| kole | 0 | – | 1 | 0.00 |
| krum | 2(1) | – | 2(0) | 0.00 |
| laci | 2(4) | – | 2(3) | 0.00 |
| lora | 1(2) | – | 1(1) | 0.00 |
| maxxx | 2(1) | – | 2(0) | 0.00 |
| minov | 1(1) | – | 1(0) | 0.00 |
| mitkko | 1(1) | – | 1(2) | 0.00 |
| mostuna | 1(1) | – | 1(0) | 0.00 |
| pavkata | 1(2) | – | 1(1) | 0.00 |
| petkov | 1(2) | – | 1(1) | 0.00 |
| raikoff | 1(3) | – | 1(1) | 0.00 |
| savoy | 1(1) | – | 1(0) | 0.00 |
| vasko | 1(1) | – | 1(0) | 0.00 |
| vladiv | 2(0) | – | 2(1) | 0.00 |
| Вувузела | 1(1) | – | 1(0) | 0.00 |
| |
| vasko | 0(1) | – | 0(0) | 10.25 |
| ivo | 1(4) | – | 1(2) | 8.25 |
| krum | 1(1) | – | 1(0) | 8.25 |
| maxxx | 1(1) | – | 1(0) | 8.25 |
| danich | 1(2) | – | 1(3) | 5.25 |
| denkis | 1(0) | – | 1(1) | 5.25 |
| ficho | 2(0) | – | 2(1) | 5.25 |
| itso | 1(0) | – | 1(1) | 5.25 |
| kalod | 2(0) | – | 2(1) | 5.25 |
| minov | 1(0) | – | 1(1) | 5.25 |
| tony | 1(5) | – | 1(6) | 5.25 |
| vladiv | 1(0) | – | 1(1) | 5.25 |
| Вувузела | 1(0) | – | 1(1) | 5.25 |
| atsata | 2 | – | 1 | 0.00 |
| dr | 1 | – | 0 | 0.00 |
| kole | 0 | – | 1 | 0.00 |
| laci | 1 | – | 3 | 0.00 |
| lora | 1 | – | 2 | 0.00 |
| mitkko | 0 | – | 1 | 0.00 |
| mostuna | 1 | – | 0 | 0.00 |
| nedyalko | 1 | – | 0 | 0.00 |
| pavkata | 0 | – | 1 | 0.00 |
| penchev | 1 | – | 2 | 0.00 |
| petkov | 1 | – | 2 | 0.00 |
| raikoff | 1 | – | 2 | 0.00 |
| savoy | 0 | – | 1 | 0.00 |
| svarc | 0 | – | 1 | 0.00 |
| |
| kalod | 3 | – | 0 | 5.56 |
| atsata | 3 | – | 1 | 1.56 |
| danich | 2 | – | 1 | 1.56 |
| denkis | 2 | – | 0 | 1.56 |
| ivo | 2 | – | 0 | 1.56 |
| kole | 2 | – | 0 | 1.56 |
| krum | 2 | – | 1 | 1.56 |
| laci | 3 | – | 1 | 1.56 |
| lora | 3 | – | 1 | 1.56 |
| maxxx | 2 | – | 0 | 1.56 |
| minov | 2 | – | 0 | 1.56 |
| mitkko | 2 | – | 0 | 1.56 |
| mostuna | 2 | – | 1 | 1.56 |
| nedyalko | 1 | – | 0 | 1.56 |
| pavkata | 2 | – | 1 | 1.56 |
| penchev | 3 | – | 1 | 1.56 |
| petkov | 1 | – | 0 | 1.56 |
| raikoff | 1 | – | 0 | 1.56 |
| savoy | 3 | – | 1 | 1.56 |
| svarc | 2 | – | 1 | 1.56 |
| tony | 3 | – | 1 | 1.56 |
| vasko | 2 | – | 1 | 1.56 |
| vladiv | 2 | – | 1 | 1.56 |
| dr | 1(1) | – | 1(0) | 0.00 |
| ficho | 1(1) | – | 1(0) | 0.00 |
| itso | 0(1) | – | 0(0) | 0.00 |
| Вувузела | 2(1) | – | 2(0) | 0.00 |
| |
| danich | 2 | – | 1 | 5.48 |
| raikoff | 2 | – | 1 | 5.48 |
| denkis | 1 | – | 0 | 3.48 |
| ficho | 3 | – | 2 | 3.48 |
| atsata | 2 | – | 0 | 1.48 |
| itso | 2 | – | 0 | 1.48 |
| ivo | 2 | – | 0 | 1.48 |
| kole | 2 | – | 0 | 1.48 |
| laci | 4 | – | 2 | 1.48 |
| mitkko | 2 | – | 0 | 1.48 |
| mostuna | 2 | – | 0 | 1.48 |
| nedyalko | 2 | – | 0 | 1.48 |
| pavkata | 2 | – | 0 | 1.48 |
| penchev | 2 | – | 0 | 1.48 |
| savoy | 2 | – | 0 | 1.48 |
| svarc | 2 | – | 0 | 1.48 |
| vasko | 2 | – | 0 | 1.48 |
| vladiv | 3 | – | 1 | 1.48 |
| Вувузела | 3 | – | 0 | 1.48 |
| dr | 1(1) | – | 1(0) | 0.00 |
| kalod | 2(0) | – | 2(1) | 0.00 |
| krum | 2(1) | – | 2(0) | 0.00 |
| lora | 1(2) | – | 1(1) | 0.00 |
| maxxx | 1(1) | – | 1(0) | 0.00 |
| minov | 0(1) | – | 0(0) | 0.00 |
| petkov | 0(1) | – | 0(2) | 0.00 |
| tony | 1(6) | – | 1(5) | 0.00 |
| |
| ficho | 3 | – | 1 | 5.57 |
| laci | 3 | – | 1 | 5.57 |
| lora | 3 | – | 1 | 5.57 |
| maxxx | 3 | – | 1 | 5.57 |
| minov | 3 | – | 1 | 5.57 |
| mitkko | 3 | – | 1 | 5.57 |
| vladiv | 3 | – | 1 | 5.57 |
| dr | 2 | – | 0 | 3.57 |
| ivo | 2 | – | 0 | 3.57 |
| kalod | 2 | – | 0 | 3.57 |
| kole | 2 | – | 0 | 3.57 |
| mostuna | 2 | – | 0 | 3.57 |
| pavkata | 2 | – | 0 | 3.57 |
| petkov | 2 | – | 0 | 3.57 |
| raikoff | 2 | – | 0 | 3.57 |
| savoy | 2 | – | 0 | 3.57 |
| svarc | 2 | – | 0 | 3.57 |
| tony | 2 | – | 0 | 3.57 |
| atsata | 2 | – | 1 | 1.57 |
| danich | 2 | – | 1 | 1.57 |
| denkis | 2 | – | 1 | 1.57 |
| itso | 2 | – | 1 | 1.57 |
| krum | 3 | – | 2 | 1.57 |
| nedyalko | 2 | – | 1 | 1.57 |
| Вувузела | 3 | – | 0 | 1.57 |
| penchev | 1(2) | – | 1(1) | 0.00 |
| vasko | 1 | – | 2 | 0.00 |
| |
| atsata | 1 | – | 0 | 2.98 |
| ivo | 2 | – | 1 | 2.98 |
| raikoff | 2 | – | 0 | 2.98 |
| svarc | 1 | – | 0 | 2.98 |
| tony | 2 | – | 1 | 2.98 |
| Вувузела | 1 | – | 0 | 2.98 |
| danich | 2(3) | – | 2(2) | 0.00 |
| denkis | 1(0) | – | 1(1) | 0.00 |
| dr | 1(0) | – | 1(1) | 0.00 |
| ficho | 2(0) | – | 2(1) | 0.00 |
| itso | 0 | – | 1 | 0.00 |
| kalod | 2(0) | – | 2(1) | 0.00 |
| kole | 0 | – | 1 | 0.00 |
| krum | 1(0) | – | 1(1) | 0.00 |
| laci | 1(4) | – | 1(2) | 0.00 |
| lora | 0 | – | 1 | 0.00 |
| maxxx | 1(1) | – | 1(0) | 0.00 |
| minov | 0 | – | 1 | 0.00 |
| mitkko | 1 | – | 2 | 0.00 |
| mostuna | 1(0) | – | 1(1) | 0.00 |
| nedyalko | 1(0) | – | 1(1) | 0.00 |
| pavkata | 1(4) | – | 1(3) | 0.00 |
| penchev | 1 | – | 2 | 0.00 |
| petkov | 0 | – | 2 | 0.00 |
| savoy | 0 | – | 1 | 0.00 |
| vasko | 1(0) | – | 1(1) | 0.00 |
| vladiv | 1(0) | – | 1(1) | 0.00 |
| |
| ficho | 1(0) | – | 1(1) | 10.20 |
| svarc | 0(70) | – | 0(71) | 8.20 |
| dr | 1(1) | – | 1(0) | 7.20 |
| laci | 1(4) | – | 1(3) | 7.20 |
| maxxx | 1(1) | – | 1(0) | 7.20 |
| minov | 1(1) | – | 1(0) | 7.20 |
| mitkko | 1(2) | – | 1(1) | 7.20 |
| vasko | 1(1) | – | 1(0) | 7.20 |
| vladiv | 1(1) | – | 1(0) | 7.20 |
| atsata | 2(6) | – | 2(5) | 5.20 |
| danich | 1 | – | 0 | 0.00 |
| denkis | 1 | – | 2 | 0.00 |
| itso | 0 | – | 1 | 0.00 |
| ivo | 2 | – | 1 | 0.00 |
| kalod | 2 | – | 1 | 0.00 |
| kole | 2 | – | 1 | 0.00 |
| krum | 2 | – | 1 | 0.00 |
| lora | 1 | – | 0 | 0.00 |
| mostuna | 2 | – | 0 | 0.00 |
| nedyalko | 2 | – | 0 | 0.00 |
| pavkata | 0 | – | 1 | 0.00 |
| penchev | 0 | – | 1 | 0.00 |
| raikoff | 1 | – | 2 | 0.00 |
| savoy | 1 | – | 0 | 0.00 |
| tony | 1 | – | 2 | 0.00 |
| Вувузела | 1 | – | 0 | 0.00 |
| |
| ficho | 2 | – | 1 | 5.95 |
| itso | 2 | – | 1 | 5.95 |
| ivo | 2 | – | 1 | 5.95 |
| kole | 2 | – | 1 | 5.95 |
| krum | 2 | – | 1 | 5.95 |
| lora | 2 | – | 1 | 5.95 |
| minov | 2 | – | 1 | 5.95 |
| svarc | 2 | – | 1 | 5.95 |
| dr | 1 | – | 0 | 3.95 |
| pavkata | 1 | – | 0 | 3.95 |
| tony | 1 | – | 0 | 3.95 |
| vladiv | 1 | – | 0 | 3.95 |
| kalod | 3 | – | 1 | 1.95 |
| maxxx | 3 | – | 1 | 1.95 |
| mitkko | 2 | – | 0 | 1.95 |
| mostuna | 2 | – | 0 | 1.95 |
| vasko | 2 | – | 0 | 1.95 |
| Вувузела | 2 | – | 0 | 1.95 |
| atsata | 1(2) | – | 1(1) | 0.00 |
| danich | 1(1) | – | 1(2) | 0.00 |
| denkis | 0(1) | – | 0(0) | 0.00 |
| laci | 1 | – | 2 | 0.00 |
| nedyalko | 0(1) | – | 0(0) | 0.00 |
| penchev | 1(1) | – | 1(0) | 0.00 |
| raikoff | 1(2) | – | 1(1) | 0.00 |
| savoy | 1 | – | 2 | 0.00 |
| |
| danich | 1 | – | 1 | 4.15 |
| ficho | 1 | – | 1 | 4.15 |
| ivo | 1 | – | 1 | 4.15 |
| kole | 1 | – | 1 | 4.15 |
| minov | 1 | – | 1 | 4.15 |
| mitkko | 2 | – | 2 | 4.15 |
| savoy | 1 | – | 1 | 4.15 |
| atsata | 2 | – | 0 | 0.00 |
| denkis | 2 | – | 0 | 0.00 |
| dr | 1 | – | 0 | 0.00 |
| itso | 2 | – | 0 | 0.00 |
| kalod | 1 | – | 2 | 0.00 |
| krum | 2 | – | 1 | 0.00 |
| kunev | 0 | – | 2 | 0.00 |
| laci | 2 | – | 0 | 0.00 |
| lora | 2 | – | 0 | 0.00 |
| maxxx | 2 | – | 0 | 0.00 |
| mostuna | 1 | – | 0 | 0.00 |
| nedyalko | 2 | – | 1 | 0.00 |
| pavkata | 2 | – | 0 | 0.00 |
| penchev | 1 | – | 0 | 0.00 |
| petkov | 2 | – | 0 | 0.00 |
| raikoff | 1 | – | 0 | 0.00 |
| svarc | 2 | – | 0 | 0.00 |
| tony | 1 | – | 0 | 0.00 |
| vasko | 2 | – | 0 | 0.00 |
| vladiv | 2 | – | 1 | 0.00 |
| Вувузела | 1 | – | 0 | 0.00 |
| |
| lora | 1 | – | 2 | 3.56 |
| maxxx | 1 | – | 2 | 3.56 |
| minov | 1 | – | 2 | 3.56 |
| penchev | 1 | – | 2 | 3.56 |
| danich | 2 | – | 3 | 2.56 |
| denkis | 0 | – | 1 | 2.56 |
| dr | 2 | – | 3 | 2.56 |
| krum | 0 | – | 1 | 2.56 |
| nedyalko | 0 | – | 1 | 2.56 |
| atsata | 1 | – | 3 | 1.56 |
| itso | 1 | – | 3 | 1.56 |
| ivo | 0 | – | 2 | 1.56 |
| kunev | 1 | – | 3 | 1.56 |
| mostuna | 0 | – | 2 | 1.56 |
| pavkata | 2 | – | 4 | 1.56 |
| petkov | 1 | – | 3 | 1.56 |
| raikoff | 1 | – | 3 | 1.56 |
| savoy | 0 | – | 2 | 1.56 |
| svarc | 1 | – | 3 | 1.56 |
| tony | 0 | – | 2 | 1.56 |
| vladiv | 0 | – | 3 | 1.56 |
| ficho | 2 | – | 2 | 0.00 |
| kalod | 2 | – | 2 | 0.00 |
| kole | 1 | – | 1 | 0.00 |
| laci | 2 | – | 1 | 0.00 |
| mitkko | 1 | – | 1 | 0.00 |
| vasko | 1 | – | 1 | 0.00 |
| Вувузела | 1 | – | 1 | 0.00 |
| |
| ivo | 0 | – | 3 | 3.21 |
| maxxx | 0 | – | 3 | 3.21 |
| penchev | 0 | – | 3 | 3.21 |
| raikoff | 0 | – | 3 | 3.21 |
| savoy | 0 | – | 3 | 3.21 |
| nedyalko | 2 | – | 5 | 2.21 |
| atsata | 1 | – | 3 | 1.21 |
| denkis | 0 | – | 2 | 1.21 |
| dr | 0 | – | 1 | 1.21 |
| itso | 0 | – | 2 | 1.21 |
| kalod | 1 | – | 3 | 1.21 |
| krum | 0 | – | 2 | 1.21 |
| kunev | 0 | – | 2 | 1.21 |
| laci | 0 | – | 2 | 1.21 |
| lora | 1 | – | 3 | 1.21 |
| minov | 1 | – | 2 | 1.21 |
| mitkko | 1 | – | 3 | 1.21 |
| mostuna | 0 | – | 1 | 1.21 |
| pavkata | 1 | – | 3 | 1.21 |
| petkov | 0 | – | 2 | 1.21 |
| tony | 0 | – | 2 | 1.21 |
| vladiv | 0 | – | 2 | 1.21 |
| danich | 1 | – | 0 | 0.00 |
| ficho | 1 | – | 1 | 0.00 |
| kole | 1 | – | 0 | 0.00 |
| svarc | 1 | – | 0 | 0.00 |
| vasko | 0 | – | 0 | 0.00 |
| Вувузела | 1 | – | 1 | 0.00 |
| |
| itso | 1 | – | 1 | 4.05 |
| kole | 2 | – | 2 | 4.05 |
| laci | 2 | – | 2 | 4.05 |
| lora | 2 | – | 2 | 4.05 |
| mitkko | 1 | – | 1 | 4.05 |
| pavkata | 1 | – | 1 | 4.05 |
| raikoff | 1 | – | 1 | 4.05 |
| savoy | 1 | – | 1 | 4.05 |
| svarc | 1 | – | 1 | 4.05 |
| vasko | 1 | – | 1 | 4.05 |
| vladiv | 2 | – | 2 | 4.05 |
| atsata | 2 | – | 3 | 0.00 |
| danich | 1 | – | 3 | 0.00 |
| denkis | 1 | – | 3 | 0.00 |
| dr | 2 | – | 3 | 0.00 |
| ficho | 3 | – | 4 | 0.00 |
| ivo | 0 | – | 2 | 0.00 |
| kalod | 0 | – | 2 | 0.00 |
| krum | 1 | – | 2 | 0.00 |
| kunev | 0 | – | 2 | 0.00 |
| maxxx | 2 | – | 3 | 0.00 |
| minov | 2 | – | 1 | 0.00 |
| mostuna | 0 | – | 2 | 0.00 |
| nedyalko | 1 | – | 3 | 0.00 |
| penchev | 1 | – | 3 | 0.00 |
| petkov | 1 | – | 3 | 0.00 |
| tony | 1 | – | 2 | 0.00 |
| Вувузела | 1 | – | 2 | 0.00 |
| |
| kalod | 1 | – | 2 | 3.73 |
| maxxx | 1 | – | 2 | 3.73 |
| nedyalko | 1 | – | 2 | 3.73 |
| pavkata | 1 | – | 2 | 3.73 |
| petkov | 1 | – | 2 | 3.73 |
| raikoff | 1 | – | 2 | 3.73 |
| svarc | 1 | – | 2 | 3.73 |
| tony | 1 | – | 2 | 3.73 |
| danich | 2 | – | 3 | 2.73 |
| kunev | 0 | – | 1 | 2.73 |
| minov | 2 | – | 3 | 2.73 |
| penchev | 2 | – | 3 | 2.73 |
| savoy | 0 | – | 1 | 2.73 |
| atsata | 0 | – | 4 | 1.73 |
| denkis | 0 | – | 2 | 1.73 |
| dr | 0 | – | 4 | 1.73 |
| ficho | 2 | – | 4 | 1.73 |
| itso | 1 | – | 3 | 1.73 |
| ivo | 0 | – | 3 | 1.73 |
| laci | 0 | – | 3 | 1.73 |
| mostuna | 0 | – | 2 | 1.73 |
| vasko | 0 | – | 3 | 1.73 |
| vladiv | 0 | – | 4 | 1.73 |
| kole | 1 | – | 1 | 0.00 |
| krum | 0 | – | 0 | 0.00 |
| lora | 1 | – | 0 | 0.00 |
| mitkko | 1 | – | 1 | 0.00 |
| Вувузела | 1 | – | 1 | 0.00 |
| |
| kole | 1 | – | 2 | 3.25 |
| pavkata | 1 | – | 2 | 3.25 |
| atsata | 2 | – | 0 | 0.00 |
| danich | 2 | – | 1 | 0.00 |
| denkis | 1 | – | 0 | 0.00 |
| dr | 1 | – | 1 | 0.00 |
| ficho | 3 | – | 1 | 0.00 |
| itso | 2 | – | 0 | 0.00 |
| ivo | 2 | – | 1 | 0.00 |
| kalod | 1 | – | 0 | 0.00 |
| krum | 0 | – | 0 | 0.00 |
| kunev | 2 | – | 0 | 0.00 |
| laci | 2 | – | 0 | 0.00 |
| lora | 1 | – | 1 | 0.00 |
| maxxx | 2 | – | 1 | 0.00 |
| minov | 2 | – | 2 | 0.00 |
| mitkko | 1 | – | 0 | 0.00 |
| mostuna | 1 | – | 0 | 0.00 |
| nedyalko | 2 | – | 0 | 0.00 |
| penchev | 1 | – | 1 | 0.00 |
| petkov | 1 | – | 0 | 0.00 |
| raikoff | 2 | – | 1 | 0.00 |
| savoy | 2 | – | 1 | 0.00 |
| svarc | 2 | – | 2 | 0.00 |
| tony | 2 | – | 2 | 0.00 |
| vasko | 2 | – | 0 | 0.00 |
| vladiv | 1 | – | 0 | 0.00 |
| Вувузела | 1 | – | 0 | 0.00 |
| |
| savoy | 0 | – | 0 | 6.30 |
| kole | 1 | – | 1 | 5.30 |
| nedyalko | 2 | – | 2 | 5.30 |
| atsata | 1 | – | 0 | 0.00 |
