| Last 16 | Quarter-finals | Semi-finals | Finals | |||||||||||
| Jun 26 – Port Elizabeth | ||||||||||||||
Uruguay |
2 | |||||||||||||
| Jul 2 – Johannesburg | ||||||||||||||
Korea Republic |
1 | |||||||||||||
Uruguay (pen.) |
1 (4) | |||||||||||||
| Jun 26 – Rustenburg | ||||||||||||||
Ghana |
1 (3) | |||||||||||||
USA |
1 (1) | |||||||||||||
| Jul 6 – Cape Town | ||||||||||||||
Ghana (pen.) |
1 (2) | |||||||||||||
Uruguay |
2 | |||||||||||||
| Jun 26 – Durban | ||||||||||||||
Netherlands |
3 | |||||||||||||
Netherlands |
2 | |||||||||||||
| Jul 2 – Port Elizabeth | ||||||||||||||
Slovakia |
1 | |||||||||||||
Netherlands |
2 | |||||||||||||
| Jun 26 – Johannesburg | ||||||||||||||
Brazil |
1 | |||||||||||||
Brazil |
3 | |||||||||||||
| Jul 11 – Johannesburg | ||||||||||||||
Chile |
0 | |||||||||||||
Netherlands |
0 (0) | |||||||||||||
| Jun 26 – Johannesburg | ||||||||||||||
Spain (pen.) |
0 (1) | |||||||||||||
Argentina |
3 | |||||||||||||
| Jul 2 – Cape Town | ||||||||||||||
Mexico |
1 | |||||||||||||
Argentina |
0 | |||||||||||||
| Jun 26 – Bloemfontein | ||||||||||||||
Germany |
4 | |||||||||||||
Germany |
4 | |||||||||||||
| Jul 6 – Durban | ||||||||||||||
England |
1 | |||||||||||||
Spain |
1 | |||||||||||||
| Jun 26 – Pretoria | ||||||||||||||
Germany |
0 | Runner Up | ||||||||||||
Paraguay (pen.) |
0 (3) | |||||||||||||
| Jul 2 – Johannesburg | Jul 10 – Port Elizabeth | |||||||||||||
Japan |
0 (2) | |||||||||||||
Paraguay |
0 | Uruguay |
2 | |||||||||||
| Jun 26 – Cape Town | ||||||||||||||
Spain |
1 | Germany |
3 | |||||||||||
Spain |
1 | |||||||||||||
Portugal |
0 | |||||||||||||
Group A | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
Uruguay |
3 | 2 | 1 | 0 | 4 | 0 | 7 |
Mexico |
3 | 1 | 1 | 1 | 3 | 2 | 4 |
South Africa |
3 | 1 | 1 | 1 | 3 | 5 | 4 |
France |
3 | 0 | 1 | 2 | 1 | 4 | 1 |
South Africa | 1 | – | 1 | Mexico ![]() |
| Johannesburg – Jun 11 17:00 | ||||
Uruguay | 0 | – | 0 | France ![]() |
| Cape Town – Jun 11 21:30 | ||||
South Africa | 0 | – | 3 | Uruguay ![]() |
| Pretoria – Jun 16 21:30 | ||||
France | 0 | – | 2 | Mexico ![]() |
| Polokwane – Jun 17 21:30 | ||||
Mexico | 0 | – | 1 | Uruguay ![]() |
| Rustenburg – Jun 22 17:00 | ||||
France | 1 | – | 2 | South Africa ![]() |
| Bloemfontein – Jun 22 17:00 | ||||
Group B | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
Argentina |
3 | 3 | 0 | 0 | 7 | 1 | 9 |
Korea Republic |
3 | 1 | 1 | 1 | 5 | 6 | 4 |
Greece |
3 | 1 | 0 | 2 | 2 | 5 | 3 |
Nigeria |
3 | 0 | 1 | 2 | 3 | 5 | 1 |
Argentina | 1 | – | 0 | Nigeria ![]() |
| Johannesburg – Jun 12 17:00 | ||||
Korea Republic | 2 | – | 0 | Greece ![]() |
| Port Elizabeth – Jun 12 14:30 | ||||
Greece | 2 | – | 1 | Nigeria ![]() |
| Bloemfontein – Jun 17 17:00 | ||||
Argentina | 4 | – | 1 | Korea Republic ![]() |
| Johannesburg – Jun 17 14:30 | ||||
Nigeria | 2 | – | 2 | Korea Republic ![]() |
| Durban – Jun 22 21:30 | ||||
Greece | 0 | – | 2 | Argentina ![]() |
| Polokwane – Jun 22 21:30 | ||||
Group C | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
USA |
3 | 1 | 2 | 0 | 4 | 3 | 5 |
England |
3 | 1 | 2 | 0 | 2 | 1 | 5 |
Slovenia |
3 | 1 | 1 | 1 | 3 | 3 | 4 |
Algeria |
3 | 0 | 1 | 2 | 0 | 2 | 1 |
England | 1 | – | 1 | USA ![]() |
| Rustenburg – Jun 12 21:30 | ||||
Algeria | 0 | – | 1 | Slovenia ![]() |
| Polokwane – Jun 13 14:30 | ||||
Slovenia | 2 | – | 2 | USA ![]() |
| Johannesburg – Jun 18 21:30 | ||||
England | 0 | – | 0 | Algeria ![]() |
| Cape Town – Jun 18 21:30 | ||||
Slovenia | 0 | – | 1 | England ![]() |
| Port Elizabeth – Jun 23 17:00 | ||||
USA | 1 | – | 0 | Algeria ![]() |
| Pretoria – Jun 23 17:00 | ||||
Group D | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
Germany |
3 | 2 | 0 | 1 | 5 | 1 | 6 |
Ghana |
3 | 1 | 1 | 1 | 2 | 2 | 4 |
Australia |
3 | 1 | 1 | 1 | 3 | 6 | 4 |
Serbia |
3 | 1 | 0 | 2 | 2 | 3 | 3 |
Germany | 4 | – | 0 | Australia ![]() |
| Durban – Jun 13 21:30 | ||||
Serbia | 0 | – | 1 | Ghana ![]() |
| Pretoria – Jun 13 17:00 | ||||
Germany | 0 | – | 1 | Serbia ![]() |
| Port Elizabeth – Jun 18 14:30 | ||||
Ghana | 1 | – | 1 | Australia ![]() |
| Rustenburg – Jun 19 17:00 | ||||
Ghana | 0 | – | 1 | Germany ![]() |
| Johannesburg – Jun 23 21:30 | ||||
Australia | 2 | – | 1 | Serbia ![]() |
| Nelspruit – Jun 23 21:30 | ||||
Group E | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
Netherlands |
3 | 3 | 0 | 0 | 5 | 1 | 9 |
Japan |
3 | 2 | 0 | 1 | 4 | 2 | 6 |
Denmark |
3 | 1 | 0 | 2 | 3 | 6 | 3 |
Cameroon |
3 | 0 | 0 | 3 | 2 | 5 | 0 |
Netherlands | 2 | – | 0 | Denmark ![]() |
| Johannesburg – Jun 14 14:30 | ||||
Japan | 1 | – | 0 | Cameroon ![]() |
| Bloemfontein – Jun 14 17:00 | ||||
Netherlands | 1 | – | 0 | Japan ![]() |
| Durban – Jun 19 14:30 | ||||
Cameroon | 1 | – | 2 | Denmark ![]() |
| Pretoria – Jun 19 21:30 | ||||
Denmark | 1 | – | 3 | Japan ![]() |
| Rustenburg – Jun 24 21:30 | ||||
Cameroon | 1 | – | 2 | Netherlands ![]() |
| Cape Town – Jun 24 21:30 | ||||
Group F | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
Paraguay |
3 | 1 | 2 | 0 | 3 | 1 | 5 |
Slovakia |
3 | 1 | 1 | 1 | 4 | 5 | 4 |
New Zealand |
3 | 0 | 3 | 0 | 2 | 2 | 3 |
Italy |
3 | 0 | 2 | 1 | 4 | 5 | 2 |
Italy | 1 | – | 1 | Paraguay ![]() |
| Cape Town – Jun 14 21:30 | ||||
New Zealand | 1 | – | 1 | Slovakia ![]() |
| Rustenburg – Jun 15 14:30 | ||||
Slovakia | 0 | – | 2 | Paraguay ![]() |
| Bloemfontein – Jun 20 14:30 | ||||
Italy | 1 | – | 1 | New Zealand ![]() |
| Nelspruit – Jun 20 17:00 | ||||
Slovakia | 3 | – | 2 | Italy ![]() |
| Johannesburg – Jun 24 17:00 | ||||
Paraguay | 0 | – | 0 | New Zealand ![]() |
| Polokwane – Jun 24 17:00 | ||||
Group G | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
Brazil |
3 | 2 | 1 | 0 | 5 | 2 | 7 |
Portugal |
3 | 1 | 2 | 0 | 7 | 0 | 5 |
Côte d'Ivoire |
3 | 1 | 1 | 1 | 4 | 3 | 4 |
Korea DPR |
3 | 0 | 0 | 3 | 1 | 12 | 0 |
Côte d'Ivoire | 0 | – | 0 | Portugal ![]() |
| Port Elizabeth – Jun 15 17:00 | ||||
Brazil | 2 | – | 1 | Korea DPR ![]() |
| Johannesburg – Jun 15 21:30 | ||||
Brazil | 3 | – | 1 | Côte d'Ivoire ![]() |
| Johannesburg – Jun 20 21:30 | ||||
Portugal | 7 | – | 0 | Korea DPR ![]() |
| Cape Town – Jun 21 14:30 | ||||
Portugal | 0 | – | 0 | Brazil ![]() |
| Durban – Jun 25 17:00 | ||||
Korea DPR | 0 | – | 3 | Côte d'Ivoire ![]() |
| Nelspruit – Jun 25 17:00 | ||||
Group H | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
Spain |
3 | 2 | 0 | 1 | 4 | 2 | 6 |
Chile |
3 | 2 | 0 | 1 | 3 | 2 | 6 |
Switzerland |
3 | 1 | 1 | 1 | 1 | 1 | 4 |
Honduras |
3 | 0 | 1 | 2 | 0 | 3 | 1 |
Honduras | 0 | – | 1 | Chile ![]() |
| Nelspruit – Jun 16 14:30 | ||||
Spain | 0 | – | 1 | Switzerland ![]() |
| Durban – Jun 16 17:00 | ||||
Chile | 1 | – | 0 | Switzerland ![]() |
| Port Elizabeth – Jun 21 17:00 | ||||
Spain | 2 | – | 0 | Honduras ![]() |
| Johannesburg – Jun 21 21:30 | ||||
Chile | 1 | – | 2 | Spain ![]() |
| Pretoria – Jun 25 21:30 | ||||
Switzerland | 0 | – | 0 | Honduras ![]() |
| Bloemfontein – Jun 25 21:30 | ||||































